Couldn't load pickup availability
CHECK DELIVERY IN YOUR AREA
Elevate your ethnic wardrobe with this exquisite Aurelia fusion set. The ensemble includes a straight kurta, trousers, and a dupatta, perfect for casual occasions. Crafted from superior 60s cambric, this set offers both comfort and elegance. The dusty rose color adds a soft, feminine touch to your look. The kurta features a v-neck and three-quarter sleeves, adorned with delicate lace details and digital prints. The straight cut of the kurta and trousers creates a sleek silhouette, while the slit detail adds a modern twist. Hand wash recommended to preserve the intricate design. This polyester blend set combines traditional elements with contemporary style, making it a versatile choice for various casual events.
Size | Top-Length | Top-Bust | Top-Waist | Top-Hip | Top-Shoulder | Sleeve-Opening | Sleeve--Length | Bottom-Length | Bottom-Outseam | Bottom-Inseam-Length | Bottom-Streched-Waist | Bottom-Relax--Waist | Bottom-Front-Rise-Without-Waist-Band | Bottom-Back-Rise-Without-Waist-Band | Bottom--Hip | ||
L | 44 | 42.5 | 43 | 49.75 | 15.75 | 19 | 37.25 | 25.625 | 42.5 | 30 | 45.25 | 26 | 26 | ||||
M | 44 | 39.5 | 40 | 46.625 | 15.25 | 19 | 37.125 | 26.125 | 40.5 | 28 | 43.25 | 26 | 26 | ||||
S | 44 | 37 | 37.5 | 44 | 15 | 18.5 | 37 | 26.5 | 38.5 | 26 | 41.25 | 26 | 26 | ||||
XL | 44 | 45 | 46 | 52.375 | 16.25 | 19.5 | 37.375 | 25.375 | 44.5 | 32 | 47.625 | 26 | 26 | ||||
XS | 44 | 34.5 | 35 | 41.375 | 14.75 | 18.5 | 36.875 | 27 | 36.5 | 24 | 39.25 | 26 | 26 | ||||
XXL | 44 | 49 | 50 | 56.125 | 16.75 | 19.5 | 37.5 | 25 | 47 | 35 | 50.25 | 26 | 26 | ||||
L | 46 | 42.5 | 41.5 | 23.375 | 15.75 | 16.25 | 38 | 24.625 | 42 | 30 | 45.125 | 26 | 26 | ||||
M | 46 | 39.5 | 38.5 | 21.75 | 15.25 | 16.25 | 37.75 | 24.875 | 40 | 28 | 43 | 26 | 26 | ||||
S | 46 | 37 | 35 | 20.5 | 15 | 15.75 | 37.5 | 25.125 | 38 | 26 | 41 | 26 | 26 | ||||
XL | 46 | 45 | 44 | 24.625 | 16.25 | 16.75 | 38.25 | 24.25 | 44 | 32 | 47.125 | 26 | 26 | ||||
XS | 46 | 34.5 | 32.5 | 19.125 | 14.75 | 15.75 | 37.25 | 25.25 | 36 | 24 | 39 | 26 | 26 | ||||
XXL | 46 | 48.75 | 48 | 26.75 | 16.75 | 16.75 | 38.5 | 23.875 | 47 | 35 | 50.125 | 26 | 26 | ||||
L | 46 | 41.5 | 39.5 | 45.875 | 15 | 16.25 | 38 | 24.5 | 42 | 30 | 45 | 28 | 28 | ||||
M | 46 | 38.5 | 36.5 | 42.875 | 14.5 | 16.25 | 37.75 | 24.75 | 40 | 28 | 43 | 28 | 28 | ||||
S | 46 | 36 | 33 | 40.375 | 14.25 | 15.75 | 37.5 | 25 | 38 | 26 | 41 | 28 | 28 | ||||
XL | 46 | 44 | 42 | 48.375 | 15.5 | 16.75 | 38.25 | 24.125 | 44 | 32 | 47 | 28 | 28 | ||||
XS | 46 | 33.5 | 30.5 | 37.875 | 14 | 15.75 | 37.25 | 25.25 | 36 | 24 | 39 | 28 | 28 | ||||
XXL | 46 | 48 | 46 | 52.375 | 16 | 16.75 | 38.5 | 23.75 | 47 | 35 | 50 | 28 | 28 |
These measurements are indicative. Actual Size may differ.