Couldn't load pickup availability
CHECK DELIVERY IN YOUR AREA
Experience comfort and style with this salmon pink kurta from Aurelia. Crafted using a woven construction technique, this fusion-inspired piece is perfect for casual occasions. The kurta features a band neckline and falls below the knee, adorned with elegant slits for ease of movement. Made from a blend of 60% modal fabric, it offers a soft and luxurious feel against the skin. The three-quarter sleeves add a touch of versatility, making it suitable for various seasons. This straight-cut kurta embodies the perfect balance between traditional and contemporary design, making it a versatile addition to any woman's wardrobe. The viscose fabric ensures breathability and a comfortable fit, ideal for all-day wear. Aurelia's attention to detail and quality craftsmanship is evident in every aspect of this kurta, from its construction to its finish. Whether paired with leggings, palazzos, or jeans, this kurta is sure to make a stylish statement while keeping you comfortable throughout the day.
Size | Top-Length | Top-Bust | Top-Waist | Top-Hip | Top-Shoulder | Sleeve-Opening | Sleeve--Length | Bottom-Length | Bottom-Outseam | Bottom-Inseam-Length | Bottom-Streched-Waist | Bottom-Relax--Waist | Bottom-Front-Rise-Without-Waist-Band | Bottom-Back-Rise-Without-Waist-Band | Bottom--Hip | ||
L | 44 | 41.5 | 39.5 | 22.875 | 15 | 16.25 | |||||||||||
M | 44 | 38.5 | 36.5 | 21.375 | 14.5 | 16.25 | |||||||||||
S | 44 | 36 | 33 | 20.125 | 14.25 | 15.75 | |||||||||||
XL | 44 | 44 | 42 | 24.125 | 15.5 | 16.75 | |||||||||||
XS | 44 | 33.5 | 30.5 | 18.875 | 14 | 15.75 | |||||||||||
XXL | 44 | 48 | 46 | 26.125 | 16 | 16.75 | |||||||||||
L | 44 | 42.5 | 40 | 45.875 | 15 | 16.25 | |||||||||||
M | 44 | 39.5 | 37 | 42.875 | 14.5 | 16.25 | |||||||||||
S | 44 | 37 | 33.5 | 40.375 | 14.25 | 15.75 | |||||||||||
XL | 44 | 45 | 42.5 | 48.375 | 15.5 | 16.75 | |||||||||||
XS | 44 | 34.5 | 31 | 37.875 | 14 | 15.75 | |||||||||||
XXL | 44 | 49 | 46.5 | 52.375 | 16 | 16.75 | |||||||||||
L | 44 | 42.5 | 40 | 45.875 | 15 | 12.5 | |||||||||||
M | 44 | 39.5 | 37 | 42.875 | 14.5 | 11.75 | |||||||||||
S | 44 | 37 | 33.5 | 40.375 | 14.25 | 11 | |||||||||||
XL | 44 | 45 | 42.5 | 48.375 | 15.5 | 13.5 | |||||||||||
XS | 44 | 34.5 | 31 | 37.875 | 14 | 10.25 | |||||||||||
XXL | 44 | 49 | 46.5 | 52.375 | 16 | 14.5 | |||||||||||
L | 44 | 42.5 | 40 | 45.875 | 15 | 16.25 | |||||||||||
M | 44 | 39.5 | 37 | 42.875 | 14.5 | 16.25 | |||||||||||
S | 44 | 37 | 33.5 | 40.375 | 14.25 | 15.75 | |||||||||||
XL | 44 | 45 | 42.5 | 48.375 | 15.5 | 16.75 | |||||||||||
XS | 44 | 34.5 | 31 | 37.875 | 14 | 15.75 | |||||||||||
XXL | 44 | 49 | 46.5 | 52.375 | 16 | 16.75 | |||||||||||
L | 44 | 41.5 | 39.5 | 45.875 | 15 | 16.25 | |||||||||||
M | 44 | 38.5 | 36.5 | 42.875 | 14.5 | 16.25 | |||||||||||
S | 44 | 36 | 33 | 40.375 | 14.25 | 15.75 | |||||||||||
XL | 44 | 44 | 42 | 48.375 | 15.5 | 16.75 | |||||||||||
XS | 44 | 33.5 | 30.5 | 37.875 | 14 | 15.75 | |||||||||||
XXL | 44 | 48 | 46 | 52.375 | 16 | 16.75 |
These measurements are indicative. Actual Size may differ.