Couldn't load pickup availability
CHECK DELIVERY IN YOUR AREA
Elevate your ethnic wear collection with this stunning Aurelia set. The ensemble features a straight kurta, palazzos, and a stole, creating a cohesive and stylish look. Crafted from 100% viscose, the woven fabric ensures comfort and breathability. The kurta boasts a sweetheart neckline and three-quarter sleeves, perfect for special occasions. Delicate thread work embellishments add a touch of elegance, while the slit detail provides ease of movement. The pristine white color exudes sophistication and versatility. This fusion-inspired set combines traditional elements with modern design, making it a versatile choice for various events. Machine-washable for easy care, this ethnic set is a beautiful addition to your wardrobe.
Size | Top-Length | Top-Bust | Top-Waist | Top-Hip | Top-Shoulder | Sleeve--Length | Bottom-Outseam | Bottom-Inseam-Length | Bottom-Streched-Waist | Bottom-Relax--Waist | Bottom--Hip | Drape Length | Drape Width |
L | 45 | 41.5 | 39.5 | 45.875 | 15 | 16.25 | 38 | 24.5 | 42 | 30 | 45 | 1.015M | 27IN |
M | 45 | 38.5 | 36.5 | 42.875 | 14.5 | 16.25 | 37.75 | 24.75 | 40 | 28 | 43 | 1.015M | 27IN |
S | 45 | 36 | 33 | 40.375 | 14.25 | 15.75 | 37.5 | 25 | 38 | 26 | 41 | 1.015M | 27IN |
XL | 45 | 44 | 42 | 48.375 | 15.5 | 16.75 | 38.25 | 24.125 | 44 | 32 | 47 | 1.015M | 27IN |
XS | 45 | 33.5 | 30.5 | 37.875 | 14 | 15.75 | 37.25 | 25.25 | 36 | 24 | 39 | 1.015M | 27IN |
XXL | 45 | 48 | 46 | 52.375 | 16 | 16.75 | 38.5 | 23.75 | 47 | 35 | 50 | 1.015M | 27IN |
L | 44 | 42.5 | 42.5 | 48.125 | 15.75 | 16.25 | 38 | 24.625 | 42 | 30 | 45.125 | 1.015M | 27IN |
M | 44 | 39.5 | 39.5 | 45.125 | 15.25 | 16.25 | 37.75 | 24.875 | 40 | 28 | 43 | 1.015M | 27IN |
S | 44 | 37 | 36 | 42.5 | 15 | 15.75 | 37.5 | 25.125 | 38 | 26 | 41 | 1.015M | 27IN |
XL | 44 | 45 | 45 | 50.75 | 16.25 | 16.75 | 38.25 | 24.25 | 44 | 32 | 47.125 | 1.015M | 27IN |
XS | 44 | 34.5 | 33.5 | 39.875 | 14.75 | 15.75 | 37.25 | 25.25 | 36 | 24 | 39 | 1.015M | 27IN |
XXL | 44 | 48.75 | 49 | 54.875 | 16.75 | 16.75 | 38.5 | 23.875 | 47 | 35 | 50.125 | 1.015M | 27IN |
These measurements are indicative. Actual Size may differ.